Fastest Growing Roles
- AI/ML Engineer (+22%)
- Rust Developer (+22%)
- MLOps Engineer (+20%)
- Platform Engineer (+18%)
Highest Paying (Senior)
- CTO (₹1-1.5 Cr)
- VP Engineering (₹80L-1.2 Cr)
- AI/ML Engineer (₹30-50 LPA)
- Cloud Architect (₹28-48 LPA)
Most In-Demand
- Full-Stack (React + Node)
- DevOps / Platform Engineering
- Data Engineering
- AI/ML Engineering
| Role | Junior 0-3 YOE | Mid 3-7 YOE | Senior 7-12 YOE | Lead+ 12+ YOE | YoY |
|---|---|---|---|---|---|
React Developer Frontend | 5-10 LPA | 12-20 LPA | 20-35 LPA | 32-50 LPA | +3% |
Angular Developer Frontend | 4-9 LPA | 10-18 LPA | 18-30 LPA | 28-45 LPA | +1% |
Vue Developer Frontend | 4-8 LPA | 9-16 LPA | 16-28 LPA | 24-40 LPA | +4% |
Frontend Engineer Frontend | 5-10 LPA | 12-20 LPA | 20-34 LPA | 30-48 LPA | +5% |
UI/UX Engineer Frontend | 4-8 LPA | 10-16 LPA | 16-28 LPA | 25-40 LPA | +8% |
Java Developer Backend | 5-10 LPA | 12-20 LPA | 20-35 LPA | 30-50 LPA | +2% |
Node.js Developer Backend | 5-9 LPA | 11-18 LPA | 18-32 LPA | 28-48 LPA | +4% |
Python Developer Backend | 5-10 LPA | 12-20 LPA | 20-35 LPA | 30-52 LPA | +7% |
.NET Developer Backend | 5-10 LPA | 11-19 LPA | 19-33 LPA | 30-48 LPA | +3% |
Go Developer Backend | 7-12 LPA | 14-24 LPA | 24-40 LPA | 35-55 LPA | +15% |
Rust Developer Backend | 8-14 LPA | 16-28 LPA | 28-45 LPA | 40-60 LPA | +22% |
PHP Developer Backend | 3-7 LPA | 8-14 LPA | 14-26 LPA | 22-35 LPA | +2% |
Backend Engineer Backend | 5-10 LPA | 12-21 LPA | 21-36 LPA | 32-52 LPA | +5% |
Full-Stack Engineer (React + Node) Full-Stack | 6-10 LPA | 12-22 LPA | 22-38 LPA | 35-55 LPA | +4% |
Full-Stack Engineer (Java) Full-Stack | 5-10 LPA | 12-20 LPA | 20-35 LPA | 30-50 LPA | +2% |
DevOps Engineer DevOps & Cloud | 6-11 LPA | 14-22 LPA | 22-38 LPA | 35-55 LPA | +10% |
Platform Engineer DevOps & Cloud | 8-14 LPA | 16-26 LPA | 26-42 LPA | 38-60 LPA | +18% |
Cloud Architect (AWS/Azure/GCP) DevOps & Cloud | 8-14 LPA | 18-28 LPA | 28-48 LPA | 42-70 LPA | +12% |
SRE DevOps & Cloud | 7-12 LPA | 15-24 LPA | 24-40 LPA | 36-58 LPA | +14% |
Data Engineer Data & AI | 6-12 LPA | 14-24 LPA | 24-40 LPA | 36-58 LPA | +10% |
Data Scientist Data & AI | 6-12 LPA | 14-25 LPA | 25-42 LPA | 38-60 LPA | +8% |
AI/ML Engineer Data & AI | 8-15 LPA | 18-30 LPA | 30-50 LPA | 45-75 LPA | +22% |
MLOps Engineer Data & AI | 8-14 LPA | 16-28 LPA | 28-45 LPA | 40-62 LPA | +20% |
React Native Developer Mobile | 5-10 LPA | 12-20 LPA | 20-34 LPA | 30-50 LPA | +5% |
iOS Developer (Swift) Mobile | 6-11 LPA | 13-22 LPA | 22-38 LPA | 34-55 LPA | +4% |
Android Developer (Kotlin) Mobile | 5-10 LPA | 12-20 LPA | 20-35 LPA | 30-50 LPA | +3% |
Flutter Developer Mobile | 5-9 LPA | 11-18 LPA | 18-30 LPA | 26-45 LPA | +10% |
QA Automation Engineer QA & Testing | 4-8 LPA | 9-16 LPA | 16-28 LPA | 25-42 LPA | +3% |
SDET QA & Testing | 5-10 LPA | 12-20 LPA | 20-34 LPA | 30-48 LPA | +8% |
Performance Engineer QA & Testing | 5-10 LPA | 12-20 LPA | 20-35 LPA | 30-50 LPA | +6% |
Cybersecurity Engineer Security | 6-12 LPA | 14-24 LPA | 24-42 LPA | 38-65 LPA | +16% |
Embedded Engineer Enterprise | 5-10 LPA | 11-20 LPA | 20-34 LPA | 30-45 LPA | +5% |
Salesforce Developer Enterprise | 5-11 LPA | 12-22 LPA | 22-38 LPA | 34-55 LPA | +9% |
SAP Consultant Enterprise | 6-12 LPA | 14-26 LPA | 26-45 LPA | 40-70 LPA | +4% |
Solution Architect Leadership | 18-28 LPA | 28-45 LPA | 45-70 LPA | 65-90 LPA | +9% |
Product Manager Leadership | 12-20 LPA | 20-35 LPA | 35-55 LPA | 50-75 LPA | +6% |
Scrum Master Leadership | 8-14 LPA | 14-24 LPA | 24-35 LPA | 32-45 LPA | +3% |
Technical Lead Leadership | 15-24 LPA | 24-38 LPA | 38-58 LPA | 52-75 LPA | +8% |
Engineering Manager Leadership | 20-30 LPA | 30-45 LPA | 45-65 LPA | 60-90 LPA | +8% |
VP of Engineering Leadership | 40-55 LPA | 55-80 LPA | 80-120 LPA | 100-160 LPA | +10% |
CTO Leadership | 50-70 LPA | 70-100 LPA | 100-150 LPA | 120-200 LPA | +12% |
All figures are annual CTC in Lakhs Per Annum (LPA) for permanent roles. Ranges represent 25th-75th percentile from TalPro's placement data.
Real Placement Data
Based on actual offers and placements, not self-reported surveys
Updated Quarterly
Refreshed every quarter to reflect market movements
City-Adjusted
Multipliers based on our placement data across 5 major tech hubs
Download the Full Salary Guide
Get the complete India IT Salary Guide 2026 as a PDF — 30+ roles, city benchmarks, and YoY trends. Free for hiring managers.
No spam. Your data stays private. Used only for salary trend updates.
Get salary updates in your feed
Quarterly compensation data, hiring trends, and market intelligence.
Need a Custom Salary Benchmark?
Get a personalised compensation report for your specific roles, tech stack, and locations. Free for companies hiring 5+ engineers.
Request Custom Report